<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Finding celebrity locations via Twitter &#8212; Celebrity Exif data mining</title>
	<atom:link href="http://zaalabs.com/2010/07/finding-celebrity-locations-via-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://zaalabs.com/2010/07/finding-celebrity-locations-via-twitter/</link>
	<description>Pronounced Zah</description>
	<lastBuildDate>Wed, 01 Feb 2012 06:47:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Leedo Studios &#124; GangstaCast Episode 1: Celebrity Stalker Edition</title>
		<link>http://zaalabs.com/2010/07/finding-celebrity-locations-via-twitter/#comment-2821</link>
		<dc:creator>Leedo Studios &#124; GangstaCast Episode 1: Celebrity Stalker Edition</dc:creator>
		<pubDate>Sat, 05 Nov 2011 16:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.zaalabs.com/?p=63#comment-2821</guid>
		<description>[...] 360Flex speakers and sessions announced  360Flex Palooza  Google App Inventor  Native 3d in Flash Player 11?  Ryan Stewart on &#8220;Going Native&#8221;  iPhone 4 woes and press conference update  Oblong  Nates Celebrity Stalking [...]</description>
		<content:encoded><![CDATA[<p>[...] 360Flex speakers and sessions announced  360Flex Palooza  Google App Inventor  Native 3d in Flash Player 11?  Ryan Stewart on &#8220;Going Native&#8221;  iPhone 4 woes and press conference update  Oblong  Nates Celebrity Stalking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cool stuff in Google+ &#8211; Image details &#124; Psyked</title>
		<link>http://zaalabs.com/2010/07/finding-celebrity-locations-via-twitter/#comment-2462</link>
		<dc:creator>Cool stuff in Google+ &#8211; Image details &#124; Psyked</dc:creator>
		<pubDate>Sun, 17 Jul 2011 18:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.zaalabs.com/?p=63#comment-2462</guid>
		<description>[...] class of Joa Eberts&#8217; Imageprocessing Library for histograms [link] and on image metadata the &#8220;Finding celebrity locations via Twitter — Celebrity Exif data mining&#8221; post from nate of ZaaLabs. Posted by James&#160;FordFull profile: [...]</description>
		<content:encoded><![CDATA[<p>[...] class of Joa Eberts&#8217; Imageprocessing Library for histograms [link] and on image metadata the &#8220;Finding celebrity locations via Twitter — Celebrity Exif data mining&#8221; post from nate of ZaaLabs. Posted by James&nbsp;FordFull profile: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speakers for Ignite Seattle 13</title>
		<link>http://zaalabs.com/2010/07/finding-celebrity-locations-via-twitter/#comment-585</link>
		<dc:creator>Speakers for Ignite Seattle 13</dc:creator>
		<pubDate>Thu, 27 Jan 2011 19:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.zaalabs.com/?p=63#comment-585</guid>
		<description>[...] Nate Beck (jnbeck) Searching for Adam Savage Modern cell phones frequently include a camera and a GPS. Even if a GPS is not included, cell phone towers can be used to establish the location of the phone. Image formats include special headers that can be used to store this information, so called EXIF tags. In this talk, I will describe the process that was used to find the information that many consumers (including celebrities) unknowingly broadcast out on the internet. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nate Beck (jnbeck) Searching for Adam Savage Modern cell phones frequently include a camera and a GPS. Even if a GPS is not included, cell phone towers can be used to establish the location of the phone. Image formats include special headers that can be used to store this information, so called EXIF tags. In this talk, I will describe the process that was used to find the information that many consumers (including celebrities) unknowingly broadcast out on the internet. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FITC // FITC San Francisco Report</title>
		<link>http://zaalabs.com/2010/07/finding-celebrity-locations-via-twitter/#comment-461</link>
		<dc:creator>FITC // FITC San Francisco Report</dc:creator>
		<pubDate>Thu, 23 Sep 2010 15:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.zaalabs.com/?p=63#comment-461</guid>
		<description>[...] Celebrity Stalking A session I caught there started with the question, &#8220;Do you want to see my game talk or my talk on celebrity stalking?&#8221; The next 30 minutes involved a good look at the ins and outs of stalking celebrities using Twitter id&#8217;s geo-tagged photos, ruby scripts and AIR applications to figure out where your favourite celebrities (or in our case Seb and Jeremy) are spending their time. Check out SeekAIR and a detailed breakdown of the entire process and it&#8217;s findings here: http://www.zaalabs.com/2010/07/finding-celebrity-locations-via-twitter/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Celebrity Stalking A session I caught there started with the question, &#8220;Do you want to see my game talk or my talk on celebrity stalking?&#8221; The next 30 minutes involved a good look at the ins and outs of stalking celebrities using Twitter id&#8217;s geo-tagged photos, ruby scripts and AIR applications to figure out where your favourite celebrities (or in our case Seb and Jeremy) are spending their time. Check out SeekAIR and a detailed breakdown of the entire process and it&#8217;s findings here: http://www.zaalabs.com/2010/07/finding-celebrity-locations-via-twitter/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://zaalabs.com/2010/07/finding-celebrity-locations-via-twitter/#comment-460</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Fri, 17 Sep 2010 23:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.zaalabs.com/?p=63#comment-460</guid>
		<description>Great post.  Thanks for doing all of the interesting work to show us the cool stuff.</description>
		<content:encoded><![CDATA[<p>Great post.  Thanks for doing all of the interesting work to show us the cool stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wish list for next release... - Droid Forum - Verizon Droid &#38; the Motorola Droid Forum</title>
		<link>http://zaalabs.com/2010/07/finding-celebrity-locations-via-twitter/#comment-459</link>
		<dc:creator>Wish list for next release... - Droid Forum - Verizon Droid &#38; the Motorola Droid Forum</dc:creator>
		<pubDate>Mon, 02 Aug 2010 22:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.zaalabs.com/?p=63#comment-459</guid>
		<description>[...] disable exif data when using the built-in camera! just looked at one of the images i took and bam GPS location.  See link below: Finding celebrity locations via Twitter &#8212; Celebrity Exif data mining &#124; ZaaLabs [...]</description>
		<content:encoded><![CDATA[<p>[...] disable exif data when using the built-in camera! just looked at one of the images i took and bam GPS location.  See link below: Finding celebrity locations via Twitter &#8212; Celebrity Exif data mining | ZaaLabs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albatross</title>
		<link>http://zaalabs.com/2010/07/finding-celebrity-locations-via-twitter/#comment-458</link>
		<dc:creator>Albatross</dc:creator>
		<pubDate>Fri, 23 Jul 2010 14:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.zaalabs.com/?p=63#comment-458</guid>
		<description>When the last Harry Potter book was posted as page-by-page jpgs on the Internet, the first thing I did was bust open the exif data.  No joy, but I could tell you the model number and ID of the camera he used.</description>
		<content:encoded><![CDATA[<p>When the last Harry Potter book was posted as page-by-page jpgs on the Internet, the first thing I did was bust open the exif data.  No joy, but I could tell you the model number and ID of the camera he used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RIARadio, GangstaCast, TheFlexShow and Tech News Today&#8230;</title>
		<link>http://zaalabs.com/2010/07/finding-celebrity-locations-via-twitter/#comment-457</link>
		<dc:creator>RIARadio, GangstaCast, TheFlexShow and Tech News Today&#8230;</dc:creator>
		<pubDate>Wed, 21 Jul 2010 19:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.zaalabs.com/?p=63#comment-457</guid>
		<description>[...] Article on ZaaLabs [...]</description>
		<content:encoded><![CDATA[<p>[...] Article on ZaaLabs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A new podcast you can&#8217;t refuse &#124; polyGeek.com</title>
		<link>http://zaalabs.com/2010/07/finding-celebrity-locations-via-twitter/#comment-456</link>
		<dc:creator>A new podcast you can&#8217;t refuse &#124; polyGeek.com</dc:creator>
		<pubDate>Tue, 20 Jul 2010 16:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.zaalabs.com/?p=63#comment-456</guid>
		<description>[...] me and Flex Gangsta are Nate &#8211; stalker of stars &#8211; Beck, Matt &#8211; MultitouchUp &#8211; Legrand, and Aaron &#8211; HTML5 ate my brain [...]</description>
		<content:encoded><![CDATA[<p>[...] me and Flex Gangsta are Nate &#8211; stalker of stars &#8211; Beck, Matt &#8211; MultitouchUp &#8211; Legrand, and Aaron &#8211; HTML5 ate my brain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: merc</title>
		<link>http://zaalabs.com/2010/07/finding-celebrity-locations-via-twitter/#comment-455</link>
		<dc:creator>merc</dc:creator>
		<pubDate>Tue, 13 Jul 2010 22:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.zaalabs.com/?p=63#comment-455</guid>
		<description>this is brilliant!  :)</description>
		<content:encoded><![CDATA[<p>this is brilliant!  <img src='http://zaalabs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

